| Search |
Scope: The ACS Division of Polymer Chemistry will sponsor an international symposium/workshop on the "NMR Spectroscopy of Polymers," which is being organized by Alan D. English (DuPont) and Paul T. Inglefield (Clark University). The three and one-half day program will include contributions from international leaders in the forefront of the use of NMR methodology to characterize polymer structure and dynamics. There will be an emphasis on the application to both synthetic and biomaterials with an additional session on theory and simulation.
The meeting is intended for scientists at all levels of expertise in the field of polymers and nuclear magnetic resonance. Participants will have an opportunity to discuss all aspects, including fundamentals, methodologies and applications, both during and outside scheduled sessions.
Further information regarding the organizational aspects of the meeeting, poster presentations and program can be obtained from the chairs.
Poster Session: A poster session will be an integral part of the meeting and contributions are solicited. This will give attendees the opportunity to present their own work. Anyone wishing to present a poster should contact one of the organizers with title, authors and affiliations. It is anticipated that approximately 30 posters will be able to be accepted for presentation.
| Organizers | |
|---|---|
| Paul T. Inglefield Carlson School of Chemistry Clark University Worcester, MA 01610-1477 |
Alan D. English DuPont Central Research & Development Experimental Station Wilmington, DE 19880-0356 |
The Breckenridge Hilton Resort is located just 100 miles west of Denver International Airport. Transportation can be arranged from the airport to Breckenridge (approx. 2 hours).
Hotel reservations should be made directly with the Breckenridge Hilton Resort, 550 Village Road, PO Box 8059, Breckenridge, CO 80424, Phone: 800-321-8444, Fax: 970-453-0212. In doing so, please request the special rates for the polymer group. The group rate is $72.50 each (double occupancy) and $145.00 (single occupancy). These conference rates are valid for participants and their families from January 20-29, 1999.
American Airlines is offering 5% off any special fare and 10% off full fares to conference participants. Ticket reservations can be made with American Airlines by calling 800-433-1790 and asking to speak with the meeting service desk. Refer to group number AN 0319UA.
The registration fee is $550 for Members of the Division of Polymer Chemistry and $600 for Non-Members ($250 Student Members, $300 Student Non-Members). There is a $150 fee for Non-Participating Guest that may accompany you. Written cancellation or registration after December 24, 1998 will cost an additional $50. In addition to handout material, the fee includes meals, receptions, breaks, and a dinner as listed in the brochure.
To register send the completed Registration below with remittance to Neta L. Byerly, Division of Polymer Chemistry, Inc., Virginia Tech, 201 Hancock Hall, M.C. 0257, Blacksburg, VA 24061, Phone: 540-231-3029, Fax: 540-231-9452, e-mail: nbyerly@vt.edu.
| Session I - OVERVIEWS | Chair, Paul T. Inglefield | |
| 1:50 PM | OPENING REMARKS | |
| 2:00 PM | Hans W. Spiess, Max-Planck-Institut fur Polymerforschung | "Solid State Multiple-Quantum MAS NMR Studies of Structure and Dynamics of Polymers" |
| 2:50 PM | Peter Rinaldi, University of Akron | "n-Dimensional NMR Methods for Polymer Characterization" |
| 3:50 PM | Jack Koenig, Case Western University | "Solid State NMR of Crosslinked Elastomers - What Can We Learn?" |
| 4:40 PM | Peter A. Mirau, Bell Laboratories - Lucent Technologies | "Rapid Magic Angle Spinning Studies of Polymer Interfaces and Blends" |
| 6:00 PM | RECEPTION |
| 7:30 am | CONTINENTAL BREAKFAST | |
| Session II - MATERIALS I | Chair Alan D. English | |
| 8:30 AM | David VanderHart, NIST | "Studies on the Morphological Partitioning of Chain Defects in Semicrystalline Polymers" |
| 9:15 AM | Karen Gleason, MIT | "Fast MAS and Multidimensional NMR of Fluorocarbon Chemically Vapor Deposited Thin Films" |
| 10:00 AM | BREAK | |
| 10:15 AM | Rainer Kimmich, University of Ulm | "Intra- and Interchain Fluctuations in Entangled Polymer Melts Probed by Field-Cycling NMR Relaxometry" |
| 11:00 AM | T. T. P. Cheung, Phillips Research Center | "Effects of Polymer Morphology on Spin Diffusion" |
| 12:00 noon | LUNCH |
| Session III - BIOMATERIALS | Chair, Hans W. Spiess | |
| 1:30 PM | Fumitaka Horii, Kyoto University | "Solid-state NMR and Electron Microscopic Studies of the Microfibril Structure of Bacterial Cellulose" |
| 2:15 PM | Henri Chanzy, CERMAV / CNRS | "The Crystalline Ultrastructure of Cellulose" |
| 3:00 PM | BREAK | |
| 3:15 PM | Tetsuo Asakura, Tokyo University of Agriculture and Technology | "Stable Isotope Labeling of Silk Fibroins and their Structural Characterization by Solid-State NMR" |
| 4:00 PM | Lynn W. Jelinski,Cornell University | "Structure, Orientation and Dynamics of Native and Human-Spun Silks" |
| 7:30 am | CONTINENTAL BREAKFAST | |
| Session IV - MATERIALS II | Chair, Jack Koenig University, Discussion Leader | |
| 8:30 AM | Klaus Schmidt-Rohr, UMASS, Amherst | "NMR Quantification of the Conformational Structure of Amorphous Polymers and of Structure and Dynamics in Polyethylene Fibers" |
| 9:15 AM | Peter M. Macdonald, University of Toronto | "Polyelectrolytes and Domain Formation in Amphiphilic Self-Assemblies: the Deuterium NMR Perspective" |
| 10:00 AM | BREAK | |
| 10:15 AM | Francoise Laupretre, C.N.R.S. | "Investigation of Motional Cooperativity in Polymers" |
| 11:00 AM | H. N. Cheng, Hercules Incorporated | "Recent Advances in the NMR Studies of Carbohydrates in Solution" |
| 12:00 noon | LUNCH | |
| 1:30 PM | Jacob Schaefer, Washington University | "Chain Packing and Dynamics in Polycarbonate Block Copolymers by 13C NMR" |
| 2:15 PM | Alan A. Jones, Clark University | "Xe - 129 NMR as a Probe of Local Structure and Diffusion in Solid Polymers" |
| 3:00-5:00 PM | POSTER SESSION | Chair, Peter A. Mirau |
| 6:00 PM | RECEPTION AND DINNER |
| 7:30 am | CONTINENTAL BREAKFAST | |
| Session V - SIMULATION and THEORY | Chair, Alan D. English | |
| 8:30 AM | Ulrich Suter, ETH | "NMR and Modeling and their Joint Application to the Understanding of Deformation of Glassy Polymers" |
| 9:15 AM | J. P. Cohen-Addad,University of Grenoble | "Soft Polymers: Nanometric NMR Probe" |
| 10:00 AM | BREAK | |
| 10:15 AM | M. G. Brereton, University of Leeds | "NMR Relaxation Functions, Some Exact Results with Applications to Polymer Networks and Entangled Melts" |
| 11:00 AM | Mark Ediger, University of Wisconsin | "Segmental Dynamics in Polymer Melts and Solution: Comparison of NMR Experiments and Molecular Dynamics Computer Simulations" |
| 11:45 AM | CLOSING REMARKS |
